SHOPPING CARTS
Technibilt has a wide variety of solutions for businesses with shopping cart needs. We have any size for any application you may need. To find the perfect cart for your business, just search below either by size or type. If you already know the cart you want and want more information, simply search by model number.
CART TYPE: Wire Carts Hybrid Carts Plastic Carts
| Model ⇑ ⇓ | Size ⇑ ⇓ | Type ⇑ ⇓ | Color ⇑ ⇓ | Capacity ⇑ ⇓ | |
|---|---|---|---|---|---|
| 5640 | medium | wire | Std. Colors | 12,150 cu.in. | |
| 1336 | medium | wire | Std. Colors | 760,000 cu.in. | |
| 1435 | medium | wire | Std. Colors | 11,030 cu.in. | |
| 1540 | medium | wire | Std. Colors | 12,630 cu.in. | |
| 1737 | small | wire | Std. Colors | 7,530 cu.in. | |
| 2141 | large | wire | Std. Colors | 17,100 cu.in. | |
| 2440 | medium | wire | Std. Colors | 12,050 cu.in. | |
| 2638 | medium | wire | Std. Colors | 12,300 cu.in. | |
| 3241 | medium | wire | Std. Colors | 15,570 cu.in. | |
| 3340 | large | wire | Std. Colors | 17,450 cu.in. | |
| 3342 | medium | wire | Std. Colors | 15,310 cu.in. | |
| 3440 | large | wire | Std Colors | 1,745,000 cu.in. | |
| 3541 | large | wire | Std. Colors | 18,580 cu.in. | |
| 3638 | medium | wire | Std. Colors | 13,300 cu.in. | |
| 5141 | small | wire | Std. Colors | 5,200 cu.in. | |
| 6142 | medium | wire | Std. Colors | 15,130 cu.in. | |
| 6240 | large | wire | Std. Colors | 18,000 cu.in. | |
| 6242 | large | wire | Std. Colors | 18,310 cu.in. | |
| 6542 | large | wire | Std. Colors | 21,310 cu.in. | |
| 6642 | large | wire | Std. Colors | 23,130 cu.in. | |
| 6825 (Baby Cart) | small | wire | Black, Granite, Neon Green, Red | 140,000 cu.in. | |
| 5341 | small | wire | Std. Colors | 6,000 cu.in. | |
| 1938 | small | wire | Std. Colors | 9,500 cu.in. | |
| PSC-210 | large | plastic | Std. Colors | 18,500 cu.in. | |
| 6314 | large | wire | Std. Colors | 17,690 cu.in. | |
| 5141-D | small | wire | Std. Colors | 5,000 cu.in. | |
![]() |
HC20 (Renaissance) | large | hybrid | Std. Colors | 19,530 cu.in. |
| 2943 | medium | wire | Std. Colors | 13,790 cu.in. | |
| 6940 | large | wire | Std. Colors | 20,600 cu.in. |




